Location: ES&T L1205 and online via MS Teams
Seminar schedule: Fall 2022     [Fall 2021]
Date | Presenter | Department | Title |
---|---|---|---|
8/26/2022 | Molei Tao | Mathematics | When dynamics meet machine learning |
9/2/2022 | Matthew Golden | Physics | Modeling active nematics using physically informed machine learning |
9/9/2022 | Vincent Verjans | Earth & Atmospheric Science | TBA |
9/16/2022 | TBA | TBA | TBA |
9/23/2022 | TBA | TBA | TBA |
9/30/2022 | TBA | TBA | TBA |
10/7/2022 | Surabhi Sachdev | Physics | TBA |
10/14/2022 | Matthew Torres | Biological Sciences | From SAPH-ires to PEARLs: Mining Gems from Proteomics Data to Uncover Functionality in the Eukaryotic Phosphoproteome |
10/21/2022 | Ljuba Novi | Earth & Atmospheric Science | TBA |
10/28/2022 | King Jordan | Biological Sciences | Genetic inference at biobank scale |
11/4/2022 | Yingjie Liu | Mathematics | TBA |
11/11/2022 | Haomin Zhu | Mathematics | TBA |
11/18/2022 | Olatomiwa Bifarin | Chemistry | Statistical and machine learning applications in metabolic phenotyping |
Organizers: Annalisa Bracco, Roman Grigoriev, Patrick McGrath, Michael Schatz, David Sherrill, Molei Tao