TORI'S PROGRESS ATLANTIC SOLO ROW TENERIFE TO GUADALOUPE | |||
|
DEC, 3,
1999--Congratulations Tori on being the first woman to row an ocean solo; and
the first American to row across the Atlantic
solo!
81 days 7hours 46
minutes
...FOR MORE ON TORI'S GREAT FEAT GO TO HER HOMEPAGE AT WWW.ADEPT.NET/AMERICANPEARL
Tori
triumphs! 12.3.99 -
Louisvillian Tori Murden rowed into history at 8:46 a.m. EST today,
becoming the first woman and first American to row solo across the
Atlantic Ocean. About 50 people yelled and clapped and boat horns blared
as she landed in the port city of Pointe-a-Pitre on the French island of
Guadeloupe. (CLICK IMAGE FOR LOUISVILLE COURIER JOURNAL STORIES) |
TORI ARRIVES AFTER HER LONG ROW; GOOD TO BE BACK ON DRY LAND... | |
LOOKING FORWARD TO A GOOD NIGHTS SLEEP ON A BED THAT DOESN'T MOVE... |
(click here to go to the ORS archive for coverage of Tori's first Atlantic attempt in 1998)
Below are some recent maps (approx. every 5-7 days) of Tori's position as well as her official daily mileage as chronicled by the Ocean Rowing Society. For a thorough daily map of Tori's progress, mileage and journal go to her homepage at http://www.adept.net/AMERICANPEARL/
MORE MAPS SHOWING DAILY PROGRESS AT BOTTOM OF PAGE |
Los Gigantes, Tenerife, Canary Islands to Guadaloupe Distance: 2585nm (4786 km 2974 miles) |
Day82 Dec 03 (13.46 (13:46GMT) | N 16:16 | W 61:30 | 23 nm ( 42 km, 26mi) |
Miles/Km rowed to date | --------------- | 2895 nautical miles ( 4262 km 3333 miles) | |
Miles/Km to Guadaloupe | --------------- | 0 nm ( 0 km, 0 mi) | |
Miles/km from Tenerife | --------------- | 2553 nm ( 4729 km, 2938 mi) | |
nautical mile=1minute of latitude (1.15 statute miles or 1.853 kilometers) | |||
|
Day/Date | Latitude | Longitude | Progress |
(time is Zulu or GMT) | (in degrees/minutes) | (in degrees/minutes) | (nautical miles,km, miles) |
Day82 Dec 03 (13:46GMT) | N 16:16 | W 61:30 | 23 nm ( 42 km, 26mi) |
Day81 Dec 02 (16:52GMT) | N 16:08 | W 61:09 | 42 nm ( 79 km, 49mi) |
Day80 Dec 01 (19:08GMT) | N 16:11 | W 60:25 | 57 nm (106 km, 66 mi) |
Day79 Nov 30 (18:50GMT) | N 16:18 | W 59:26 | 56 nm (104 km, 65 mi) |
Day78 Nov 29 (16:51GMT) | N 16:26 | W 58:28 | 41 nm ( 75 km, 47 mi) |
Day77 Nov 28 (18:20GMT) | N 16:36 | W 57:47 | 34 nm ( 63 km, 39 mi) |
Day76 Nov 27 (22:07GMT) | N 16:53 | W 57:16 | 53 nm ( 98 km, 61 mi) |
Day75 Nov 26 (16:46GMT) | N 17:11 | W 56:24 | 15 nm ( 28 km, 18 mi) |
Day74 Nov 25 (15:15GMT) | N 17:20 | W 56:11 | 03 nm ( 06 km, 03 mi) |
Day73 Nov 24 (17:30GMT) | N 17:19 | W 56:14 | 08 nm ( 15 km, 09 mi) |
Day72 Nov 23 (19:15GMT) | N 17:22 | W 56:06 | 09 nm ( 17 km, 11 mi) |
Day71 Nov 22 (17:15GMT) | N 17:13 | W 56:04 | 14 nm ( 27 km, 17 mi) |
Day70 Nov 21 (13:52GMT) | N 17:11 | W 56:19 | 16 nm ( 30 km, 19 mi) |
Day69 Nov 20 (22:41GMT) | N 17:06 | W 56:03 | 23 nm ( 43 km, 27 mi) |
Day68 Nov 19 (21:18GMT) | N 17:02 | W 55:39 | 20 nm ( 38 km, 23 mi) |
Day67 Nov 18 (21:41GMT) | N 17:11 | W 55:20 | 08 nm ( 14 km, 09 mi) |
Day66 Nov 17 (20:40GMT) | N 17:12 | W 55:12 | 10 nm ( 18 km, 11 mi) |
Day65 Nov 16 (22:25GMT) | N 17:13 | W 55:02 | 18 nm ( 33 km, 21 mi) |
Day64 Nov 15 (22:47GMT) | N 16:55 | W 55:01 | 10 nm ( 19 km, 12 mi) |
Day63 Nov 14 (23:13GMT) | N 16:49 | W 55:10 | 10 nm ( 18 km, 11 mi) |
Day62 Nov 13 (21:51GMT) | N 16:47 | W 55:20 | 22 nm ( 41 km, 25 mi) |
Day61 Nov 12 (22:14GMT) | N 16:38 | W 54:59 | 17 nm ( 31 km, 19 mi) |
Day60 Nov 11 (22:35GMT) | N 16:41 | W 54:42 | 44 nm ( 82 km, 51 mi) |
Day59 Nov 10 (23:02GMT) | N 16:43 | W 53:56 | 20 nm ( 38 km, 23 mi) |
Day58 Nov 09 (23:23GMT) | N 16:43 | W 53:35 | 42 nm ( 78 km, 49 mi) |
Day57 Nov 08 (22:02GMT) | N 16:45 | W 52:51 | 34 nm ( 62 km, 39 mi) |
Day56 Nov 07 (23:02GMT) | N 16:48 | W 52:16 | 28 nm ( 52 km, 32 mi) |
Day55 Nov 06 (23:14GMT) | N 16:50 | W 51:47 | 37 nm ( 68 km, 42 mi) |
Day54 Nov 05 (23:26GMT) | N 17:03 | W 51:11 | 40 nm ( 73 km, 46 mi) |
Day53 Nov 04 (21:50GMT) | N 17:13 | W 50:31 | 37 nm ( 69 km, 43 mi) |
Day52 Nov 03 (23:53GMT) | N 17:24 | W 49:54 | 46 nm ( 85 km, 53 mi) |
Day51 Nov 02 (20:57GMT) | N 17:27 | W 49:06 | 38 nm ( 70 km, 43 mi) |
Day50 Nov 01 (21:18GMT) | N 17:21 | W 48:27 | 46 nm ( 85 km, 53 mi) |
Day49 Oct 31 (21:40GMT) | N 17:23 | W 47:39 | 41 nm ( 77 km, 48 mi) |
Day48 Oct 30 (22:02GMT) | N 17:28 | W 46:56 | 48 nm ( 89 km, 56 mi) |
Day47 Oct 29 (20:44GMT) | N 17:35 | W 46:06 | 45 nm ( 83 km, 52 mi) |
Day46 Oct 28 (22:46GMT) | N 17:38 | W 45:19 | 47 nm ( 87 km, 54 mi) |
Day45 Oct 27 (23:09GMT) | N 17:32 | W 44:30 | 46 nm ( 85 km, 53 mi) |
Day44 Oct 26 (23:53GMT) | N 17:45 | W 43:44 | 29 nm ( 54 km, 34 mi) |
Day43 Oct 25 (22:26GMT) | N 18:02 | W 43:19 | 57 nm (106 km, 66 mi) |
Day42 Oct 24 (22:36GMT) | N 18:03 | W 42:19 | 41 nm ( 76 km, 48 mi) |
Day41 Oct 23 (22:51GMT) | N 17:58 | W 41:36 | 39 nm ( 72 km, 45 mi) |
Day40 Oct 22 (23:05GMT) | N 18:19 | W 41:03 | 33 nm ( 61 km, 38 mi) |
Day39 Oct 21 (20:23GMT) | N 18:32 | W 40:30 | 36 nm ( 67 km, 36 mi) |
Day38 Oct 20 (23:29GMT) | N 18:37 | W 39:52 | 38 nm ( 70 km, 44 mi) |
Day37 Oct 19 (23:44GMT) | N 18:49 | W 39:14 | 35 nm ( 65 km, 40 mi) |
Day36 Oct 18 (23:56GMT) | N 19:00 | W 38:39 | 42 nm ( 79 km, 49 mi) |
Day35 Oct 17 (21:51GMT) | N 19:08 | W 37:55 | 39 nm ( 73 km, 45 mi) |
Day34 Oct 16 (22:12GMT) | N 19:19 | W 37:15 | 41 nm ( 77 km, 48 mi) |
Day33 Oct 15 (22:51GMT) | N 19:36 | W 36:35 | 35 nm ( 66 km, 41 mi) |
Day32 Oct 14 (23:06GMT) | N 19:46 | W 35:59 | 46 nm ( 85 km, 53 mi) |
Day31 Oct 13 (23:20GMT) | N 19:55 | W 35:11 | 48 nm ( 89 km, 58 mi) |
Day30 Oct 12 (21:51GMT) | N 19:45 | W 34:21 | 35 nm ( 65 km, 40 mi) |
Day29 Oct 12 (00:02GMT) | N 19:33 | W 33:46 | 43 nm ( 80 km, 50 mi) |
Day28 Oct 11 (00:01GMT) | N 19:26 | W 33:01 | 39 nm ( 72 km, 44 mi) |
Day27 Oct 10 (00:09GMT) | N 19:18 | W 32:21 | 27 nm ( 49 km, 30 mi) |
Day26 Oct 09 (00:22GMT) | N 19:17 | W 31:53 | 29 nm ( 54 km, 34 mi) |
Day25 Oct 08 (00:36GMT) | N 19:17 | W 31:22 | 43 nm ( 80 km, 50 mi) |
Day24 Oct 07 (06:30GMT) | N 19:36 | W 30:41 | 49 nm ( 90 km, 56 mi) |
Day23 Oct 06 (06:40GMT) | N 19:58 | W 29:55 | 49 nm ( 91 km, 57 mi) |
Day22 Oct 05 (05:09GMT) | N 20:13 | W 29:05 | 21 nm ( 39 km, 24 mi) |
Day21 Oct 04 (07:05GMT) | N 20:17 | W 28:43 | 46 nm ( 85 km, 53 mi) |
Day20 Oct 03 (06:06GMT) | N 20:46 | W 28:05 | 54 nm ( 99 km, 62 mi) |
Day19 Oct 02 (06:27GMT) | N 21:14 | W 27:16 | 56 nm ( 104 km, 64 mi) |
Day18 Oct 01 (05:55GMT) | N 21:28 | W 26:18 | 53 nm ( 98 km, 61 mi) |
Day17 Sept 30 (06:07GMT) | N 21:53 | W 25:28 | 51 nm ( 95 km, 59 mi) |
Day16 Sept 29 (06:19GMT) | N 22:24 | W 24:44 | 51 nm ( 95 km, 59 mi) |
Day15 Sept 28 (06:17GMT) | N 22:54 | W 23:59 | 57 nm (105 km, 65 mi) |
Day14 Sept 27 (05:01GMT) | N 23:21 | W 23:05 | 44 nm (81 km, 51 mi) |
Day13 Sept 26 (08:45GMT) | N 23:42 | W 22:23 | 44 nm (81 km, 51 mi) |
Day12 Sept 25 (08:46GMT) | N 24:09 | W 21:45 | 51 nm (95 km, 59 mi) |
Day11 Sept 24 (06:09GMT) | N 24:47 | W 21:07 | 20 nm (38 km, 23 mi) |
Day10 Sept 23 (06:31GMT) | N 24:54 | W 20:46 | 12 nm (23 km, 14 mi) |
Day09 Sept 22 (08:13GMT) | N 24:58 | W 20:33 | 31 nm (57 km, 36 mi) |
Day08 Sept 21 (08:54GMT) | N 25:18 | W 20:07 | 38 nm (70 km, 44 mi) |
Day07 Sept 20 (06:20GMT) | N 25:54 | W 19:53 | 36 nm (67 km, 42 mi) |
Day06 Sept 19 (06:18GMT) | N 26:30 | W 19:49 | 39 nm (73 km, 45 mi) |
Day05 Sept 18 (06:39GMT) | N 27:04 | W 19:27 | 42 nm (78 km, 49 mi) |
Day04 Sept 17 (06:55GMT) | N 27:37 | W 18:57 | 60 nm (111 km, 69 mi) |
Day03 Sept 16 (05:27GMT) | N 28:06 | W 17:58 | 55 nm (102 km, 63 mi) |
Day02 Sept 15 (06:06GMT) | N 28:20 | W 16:58 | 08 nm (15 km, 09 mi) |
Day01 Sept 14 (09:30GMT) | N 28:12 | W 16:58 | 08 nm (14 km, 09 mi) |
Day00 Sept 13 (08:15GMT) | N 28:15 | W 16:50 | 00 nm (00 km, 00 mi) |
GLOBAL PERSPECTIVE (Nov, 17) |
Comments
to |
|